Management features |
---|
Switch layer | L3 |
Ports & interfaces |
---|
SFP+ module slots quantity | 4 |
Basic switching RJ-45 Ethernet ports quantity | 24 |
Copper ethernet cabling technology | 1000BASE-T,100BASE-T,100BASE-TX,10BASE-T |
SFP/SFP+ slots quantity | 4 |
DC-in jack | Yes |
Expansion slots | 4x SFP + 1 Exp sl |
Networking |
---|
Networking standards | IEEE 802.3ab,IEEE 802.3af,IEEE 802.3u |
Full duplex | Yes |
IP routing | Yes |
Flow control support | Yes |
DHCP server | Yes |
DHCP client | Yes |
Broadcast storm control | Yes |
Auto MDI/MDI-X | Yes |
10G support | Yes |
Data transmission |
---|
Throughput | 155 mpps |
MAC address table | 32000 entries |
Supported data transfer rates | 10/100/1000 Mbps |
Switching capacity | 208 Gbit/s |
Protocols |
---|
Management protocols | IMC, SNMP, Telnet, HTTPS, RMON1, FTP |
Design |
---|
Safety | UL 60950-1; EN 60825-1 Safety of Laser Products-Part 1; EN 60825-2 Safety of Laser Products-Part 2; IEC 60950-1; CAN/CSA-C22.2 No. 60950-1; Anatel; ULAR; GOST; EN 60950-1/A11; FDA 21 CFR Subchapter J; NOM; ROHS Compliance |
Form factor | 1U |
Colour of product | Black |
LED indicators | Yes |
Electromagnetic compatibility | VCCI Class A; EN 55022 Class A; ICES-003 Class A; ANSI C63.4 2003; AS/NZS CISPR22 Class A; EN 61000-3-2:2006; EN 61000-3-3:1995 +A1:2001+A2:2005; EMC Directive 2004/108/EC; FCC (CFR 47, Part 15) Class A |
Certification | RoHs |
Rack mounting | Yes |
Performance |
---|
Packet buffer memory | 4 MB |
Stackable | No |
Noise level | 52.9 dB |
Memory type | SDRAM |
Internal memory | 512 MB |
Flash memory | 512 MB |